| COMPANY | ACQUIRING COMPANY | DATE | |
| Akimbi Systems | Exit type: Acquired by Vmware | 2006 | |
| Avvenu | Exit type: Acquired by Nokia | 2007 | |
| Blinkx | Exit type: IPO, market cap of US$350M* | 2007 | |
| Bridgestream | Exit type: Acquired by Oracle | 2007 | |
| Browster | Exit type: Acquired by News Corp/Fox Interactive | 2007 | |
| BubbleShare | Exit type: Acquired by Kaboose Inc. | 2007 | |
| Dedicated Devices | Exit type: Acquired by Home Director | 2007 | |
| Five Across | Exit type: Acquired by Cisco Systems | 2007 | |
| Flickr | Exit type: Acquired by Yahoo! | 2005 | |
| Glu Mobile | Exit type: IPO, market cap of ~ $84M | 2007 | |
| GoFish | Exit type: IPO, market cap of ~ $130M | 2006 | |
| Grouper | Exit type: Acquired by Sony Online Entertainment | 2006 | |
| Jambo Networks | Exit type: Acquired by SilverBirch Mobile | 2007 | |
| Jasomi | Exit type: Acquired by Ditech Communication | 2005 | |
| Jumpcut | Exit type: Acquired by Yahoo! | 2006 | |
| Kaboodle | Exit type: Acquired by Hearst Corporation | 2007 | |
| Koral | Exit type: Acquired by Salesforce | 2007 | |
| Meedio | Exit type: Acquired by Yahoo! | 2006 | |
| Mirra | Exit type: Acquired by Seagate | 2005 | |
| Mobile Operandi | Exit type: Acquired by 3Gupload (now 3Guppies) | 2006 | |
| MoodLogic | Exit type: Acquired by AMG (All Media Guide) | 2006 | |
| nLayers | Exit type: Acquired by EMC, Inc. | 2006 | |
| Nooked | Exit type: Acquired by Feedburner | 2006 | |
Oakley Networks
| Exit type: Acquired by Raytheon
| 2007 | |
| Photobucket | Exit type: Acquired by News Corp/Fox Interactive | 2007 | |
| Protego Networks | Exit type: Acquired by Cisco Systems | 2005 | |
| PubSub | Exit type: Acquired by Something Simpler | 2007 | |
| Qovia | Exit type: Acquired by Cisco Systems | 2007 | |
| Rojo Networks | Exit type: Acquired by Six Apart | 2006 | |
| Tablus | Exit type: Acquired by RSA | 2007 | |
| Top 10 Sources | Exit type: Acquired by MeeVee | 2007 | |
| Traverse Networks | Exit type: Acquired by Avaya | 2006 | |
| Userplane | Exit type: Acquired by AOL | 2006 | |
| Vidius | Exit type: Acquired by Websense | 2007 | |
| V-Secure Technologies | Exit type: Acquired by Radware | 2005 | |
| Wondir | Exit type: Acquired by Revolution Healthcare Group | 2005 | |
| Writely | Exit type: Acquired by Google | 2006 | |
| Zimbra | Exit type: Acquired by Yahoo! | 2007 | |
| | | |